National State Challenge Information
| Date: | Postponed until 2025-Date TBD |
| Age Groups: | 12U CoEd/ 14U Boys-Girls / 16U Boys-Girls / 18U Boys-Girls |
| Genders: | Boys, Girls and CoEd divisions |
| Location: | Central California (Greater Fresno Area) |
| Pools: | Fresno State University, Sanger High School, Reedley High School, Clovis East High School, Hoover High School, Clovis High School, Edison High School |
| Cost: | $975 |
| Format: | 5 games (2 games Friday, 2 games Saturday, 1 game Sunday) |
| Lodging: | Hotel Information will be available later this Spring |
| Awards: | Medals for Top 3 Teams |
| Prize Money: | $1,000 for 18U Boys and Girls Winners |
| Entry Deadline: | TBD |
| Payment Deadline: | TBD |
| To Register: | Complete the Google form (CLICK HERE) and pay $975 to American Water Polo |
| How to Pay: | Send checks to 129 West 4th St, Bridgeport PA 19405 |
| Call the office to pay by credit card 610-277-6787 (2.5% surcharge) | |
| $1,175 Entry Fee if paid after deadline | |
| Insurance: | All participants must be active American Water Polo members |
| USA Water Polo athletes may purchase a tournament membership for $5 (CLICK HERE to register) |