18U Boys Intermediate
2024 Main Line League 18U Boys Intermediate Standings
wdt_ID | Place | Team | Win | Loss | Ties | Points |
---|---|---|---|---|---|---|
1 | Cumberland Valley | 5 | 0 | 1 | 11 | |
2 | Cardinal & Gold | 5 | 1 | 0 | 10 | |
3 | Souderton | 4 | 1 | 1 | 9 | |
4 | Spartan Pride* | 3 | 1 | 2 | 8 | |
5 | WCAC White | 3 | 1 | 2 | 8 | |
6 | Perk Valley | 3 | 3 | 0 | 6 | |
7 | Keystone^ | 2 | 3 | 1 | 5 | |
8 | North Penn | 2 | 3 | 1 | 5 | |
9 | Ridge Raptors# | 1 | 5 | 0 | 2 | |
10 | Red Stangs | 1 | 5 | 0 | 2 | |
Place | Team | Win | Loss | Ties | Points |
*Spartan had a better goal differential w/teams ranked higher. |
^North Penn and Keystone play round robin so seeding not applicable. |
#Ridge Raptors had a better goal differential vs Red Stangs in their two games. |