2017 Age Group 18U Girls Pink
North Penn High School | ||||
Saturday March 25th | ||||
2:30 | Tiger Aquatics | vs | Cardinal Water Polo | 12-6 |
3:20 | Kingfish Pink | vs | Cardinal Water Polo | 11-3 |
4:10 | Tiger Aquatics | vs | North Penn Maroon | 9-3 |
5:00 | Kingfish Pink | vs | Trojan Aquatics | 11-4 |
5:50 | North Penn Maroon | vs | Rebel Polo | 4-12 |
6:40 | North Penn Pink | vs | Trojan Aquatics | 11-9 |
7:30 | North Penn Pink | vs | Rebel Polo | 3-5 |
Princeton University | ||||
Saturday April 1st | ||||
2:00 | Kingfish Pink | vs | Rebel Polo | 17-8 |
2:50 | Trojan Aquatics | vs | Rebel Polo | 7-14 |
3:40 | North Penn Maroon | vs | Cardinal Water Polo | 9-3 |
4:30 | Tiger Aquatics | vs | Kingfish Pink | 10-4 |
5:20 | North Penn Maroon | vs | Trojan Aquatics | 4-10 |
6:10 | Cardinal Water Polo | vs | North Penn Pink | 3-10 |
7:00 | Tiger Aquatics | vs | North Penn Pink | 10-3 |
Princeton University | ||||
Sunday April 9th | ||||
2:00 | Tiger Aquatics | vs | Trojan Aquatics | 12-8 |
2:50 | Cardinal Water Polo | vs | Trojan Aquatics | 14-2 |
3:40 | Cardinal Water Polo | vs | Rebel Polo | 6-9 |
4:30 | Tiger Aquatics | vs | Rebel Polo | 18-10 |
Wilson High School | ||||
Sunday April 9th | ||||
2:20 | North Penn Maroon | vs | North Penn Pink | 0-5 |
3:10 | Kingfish Pink | vs | North Penn Pink | 11-1 |
4:00 | Kingfish Pink | vs | North Penn Maroon | 8-5 |
Wilson High School18 Girls Champ | ||||
Saturday May 13th | ||||
4:50 | Kingfish Maroon | vs | Central York | |
5:40 | Cardinal Water Polo | vs | Central York | |
6:30 | Kingfish Maroon | vs | Cardinal Water Polo |
Princeton University 18 Girls Champ-Pink and Maroon |
||||
Sunday May 14th | ||||
10:40 | Tiger AQ | vs | Excel WPC | 2-13 |
11:30 | CV Eagles | vs | Kingfish Pink | 10-6 |
12:20 | Loser Tiger- Excel | vs | Loser CV- Kingfish Pink | 9-8 |
1:10 | Winner Tiger Excel | vs | Winner CV- Kingfish Pink | 7-3 |
2:00 | Rebel Polo | vs | North Penn Pnk | 2-6 |
2:50 | Kingfish Aqua | vs | North Penn Pnk | 5-7 |
3:40 | Rebel Polo | vs | Kingfish Aqua | 6-12 |
4:30 | Trojan AQ | vs | North Penn Maroon | 6-6 |
5:20 | PV Valhalla | vs | North Penn Maroon | 13-6 |
6:10 | Trojan AQ | vs | PV Valhalla | 9-4 |