2017 Age Group 18U Boys Blue
Wilson High School | ||||
Saturday March 25th | ||||
11:00 | PV Valhalla | vs | Trojan Aquatics | 8-13 |
11:50 | CV Eagles | vs | Trojan Aquatics | 13-11 |
12:40 | CV Eagles | vs | PV Valhalla | 16-2 |
North Penn High School | ||||
Sunday March 26th | ||||
2:30 | Central York | vs | Mako Polo | 6-12 |
3:20 | Cardinal & Gold | vs | Mako Polo | 11-6 |
4:10 | Central York | vs | Frogmen | 4-14 |
5:00 | Cardinal & Gold | vs | Frogmen | 9-13 |
5:50 | Cardinal Water Polo | vs | Spartan Pride | 10-22 |
6:40 | North Penn | vs | Spartan Pride | 11-7 |
7:30 | North Penn | vs | Cardinal Water Polo | 11-5 |
North Penn High School | ||||
Saturday April 1st | ||||
2:30 | Spartan Pride | vs | Cardinal & Gold | 7-9 |
3:20 | CV Eagles | vs | Cardinal & Gold | 10-11 |
4:10 | Frogmen | vs | Mako Polo | 9-7 |
5:00 | CV Eagles | vs | Spartan Pride | 20-10 |
5:50 | North Penn | vs | Mako Polo | 3-11 |
6:40 | Frogmen | vs | Trojan Aquatics | 9-8 |
7:30 | North Penn | vs | Trojan Aquatics | 5-12 |
North Penn High School | ||||
Saturday April 8th | ||||
2:30 | Cardinal & Gold | vs | Cardinal Water Polo | 15-10 |
3:20 | Cardinal & Gold | vs | Trojan Aquatics | 14-10 |
4:10 | Mako Polo | vs | Cardinal Water Polo | 12-11 |
5:00 | Mako Polo | vs | Trojan Aquatics | 8-10 |
5:50 | North Penn | vs | CV Eagles | 5-5 |
6:40 | North Penn | vs | Central York | 11-12 |
7:30 | CV Eagles | vs | Central York | 13-7 |
Central York | ||||
Saturday April 22nd | ||||
2:00 | Cardinal Water Polo | vs | PV Valhalla | 11-12 |
2:50 | Central York | vs | PV Valhalla | 20-3 |
3:40 | Central York | vs | Cardinal Water Polo | 20-14 |
Wilson High School | ||||
Sunday April 23rd | ||||
3:10 | PV Valhalla | vs | Frogmen | 2-7 |
4:00 | PV Valhalla | vs | Spartan Pride | 3-14 |
4:50 | Frogmen | vs | Spartan Pride | 15-7 |
Central York 18U Boys Champ |
||||
Sunday May 7th | ||||
10:20 | Frogmen(1st) | vs | CV Eagles(3rd) | |
11:10 | Cardinal & Gold(2nd) | vs | CV Eagles(3rd) | |
12:00 | Frogmen(1st) | vs | Cardinal & Gold(2nd) | |
2:10 | Trojan AQ(4th) | vs | North Penn(6th) | |
3:00 | Central York(5th) | vs | North Penn(6th) | |
3:50 | Trojan AQ(4th) | vs | Central York(5th) |
North Penn High School | ||||
Sunday May 7th | ||||
4:40 | Spartan Pride (7th) | vs | Cardinal WP(9th) | |
5:30 | PV Valhalla(8th) | vs | Cardinal WP(9th) | |
6:20 | Spartan Pride (7th) | vs | PV Valhalla(8th) |